Here’s the list of the 118 PSHS NCE-RACE 2021 Passers who reviewed with Prodigy Dev Center:
PRINCIPAL PASSERS
No. | Last Name | First Name | MI | Campus | School |
1 | Caldito | Leighton Craig | S. | BRC | Albay Central School – Special Science Elem. School – Legazpi City |
2 | Soyao | Maia Adelle | SMC | Albert Einstein School – Cotabato City | |
3 | Jucaban | Carle Mia Sabordo | WVC | Ateneo de Iloilo – Iloilo City | |
4 | Casimero | Magnus Katipunan | D. | MC/BRC | Ateneo de Manila Grade School – Quezon City |
5 | Satorre | Eric Angelo | S. | CBZRC | Atimonan Central Elementary School – Atimonan, Quezon |
6 | Guarda | Verdana Ezrah | P. | EVC | B. Bulante Elem. School – Tacloban City |
7 | Melu | Raven Shelcy | F. | CARC | Bethel International School – Palo, Leyte |
8 | Sultan | Raoule Ignacius | S. | EVC | Bethel International School – Palo, Leyte |
9 | Sabado | Mieko Allyson | IRC | BHC Educational Institution Incorporated – San Fernando La Union | |
10 | Abaigar | Bryan Simone | R. | EVC | Burauen School – Burauen, Leyte |
11 | Parilla | Joseph Marl | S. | EVC | Burauen School – Burauen, Leyte |
12 | Tan | Chloe Kaitlyn | Y. | EVC | Burauen School – Burauen, Leyte |
13 | Bernardo | Princess Reynzie | CARC | Cabuloan Elementary School – Urdaneta CIty Pangasinan | |
14 | Tingzon | Rhian Crisylle | Y. | EVC | Calbayog Pilot Central School – Calbayog City, Samar |
15 | Piangco | Renz | S. | MC/EVC | Cassidy Central School – Carigara, Leyte |
16 | Salud | Eliana Madriaga | M. | EVC | Cassidy Central School – Carigara, Leyte |
17 | Argenio | Yanna Marie Victoria | EVC | Catarman SPED Center – Catarman, Northern Samar | |
18 | Bayani | Anthony Mari Jude | L. | EVC | Catarman SPED Center – Catarman, Northern Samar |
19 | Fernando | Chloe Carel | C. | CBZRC | CFA Homeschool – Quezon City |
20 | Capin | Jarem | M. | CMC | City Central School – Cagayan De Oro City |
21 | Go | Andrei | C. | CMC | City Central School – Cagayan De Oro City |
22 | Sur | Karlo Francisco | C. | CMC | City Central School – Cagayan De Oro City |
23 | Chua | Ethan Bradly | G. | SMC | Colegio de San Ignacio – Davao City |
24 | Borbe | Danielle Frances | R. | CBZRC | Colegio De San Juan De Letran – Calamba City, Laguna |
25 | Geraldez | Oracle Michael Ariel | O. | MC/CBZRC | Colegio San Agustin Makati – Makati City |
26 | Tubio | Jhennah Mae | ZRC | Dipolog SPED Center – Dipolog City, Zamboanga del Norte | |
27 | Ramo | Jiulliana Ytzabelle | A. | ZRC | DMC College Foundation Inc. – Dipolog City, Zamboanga del Norte |
28 | Lirazan | Jillianne Maerielle | D. | SRC | Esperanza Central School – Sultan Kudarat |
29 | Molina | Jealian Vera | C. | BRC | Evangelical Christian School – Pili, Camarines Sur |
30 | Tan | Aianah Denisse | A. | EVC | Gen. MacArthur Central Elementary School – Eastern Samar |
31 | Tan | Aisha Louisse | A. | EVC | Gen. MacArthur Central Elementary School – Eastern Samar |
32 | Perit | John Aero Jacob | R. | BRC | Goa Central School – Camarines Sur |
33 | Faderon | Rhoanne | U. | MC/MRC | Holy Angel School of Caloocan – Caloocan City |
34 | David | Julia Arkin | B. | MC/CLC | Holy Family Academy of Angeles City |
35 | Buraga | Lucienne | B. | CARC | Hope Integrated School – Fairview, Quezon City |
36 | Guevarra | Gyanna Ericka | CBZRC | Integrated Montessori Center – Taguig, Metro Manila | |
37 | Gleyo | Eliezer II | S. | SRC | Kalawag Central School – Isulan, Sultan Kudarat |
38 | Azotes | Lance Zedrick | S. | WVC | Leganes Central Elementary School, Iloilo |
39 | Cotoner | Paulind Shendraille | EVC | Liceo del Verbo Divino – Tacloban City, Leyte | |
40 | Leones | Zaira Chloe | C. | EVC | Liceo Del Verbo Divino – Tacloban City, Leyte |
41 | Fabrigar | Sophie Claire | C. | MC/EVC | Marasbaras Elementary School – Tacloban City, Leyte |
42 | Nuñez | Lemuel | J. | MC/EVC | Marasbaras Elementary School – Tacloban City, Leyte |
43 | Rosos | Keon Kieffer Shawn | T. | CBZRC | Marist School – Marikina City |
44 | Nacionales | Rian Niña | E. | WVC | Miag-ao East Central School – Iloilo City |
45 | Hernando | Mary Ella Danica | R. | CVISC | Miglanilla Special Science Elementary School – Cebu City |
46 | Licayan | Leonard Cedric | A. | MC/CVISC | Minglanilla Special Science Elementary School – Minglanilla, Cebu |
47 | Lim | Vinz Miguel | CVISC | Minglanilla Special Science Elementary School – Minglanilla, Cebu | |
48 | Panis | Daniel Corpuz | C. | MC/CVISC | Minglanilla Special Science Elementary School – Minglanilla, Cebu |
49 | Responte | Kobe Asi Grail | R. | CVISC | Minglanilla Special Science Elementary School – Minglanilla, Cebu |
50 | Sy | Joanah Patricia | C. | CVISC | Minglanilla Special Science Elementary School – Minglanilla, Cebu |
51 | Palagud | Prudence Stefani | L. | IRC | Mothergoose Special School System Inc. School – Urdaneta City |
52 | Balinas | Keith Margaret | B. | SRC | Notre Dame of Dadiangas University IBED Lagao – General Santos City |
53 | Roma | Pearl Erianne | L. | SRC | Notre Dame Siena School of Marbel – Koronadal City |
54 | Gavisan | Jimm Clister Kenleigh | G. | CRC | Our Lady of Lourdes Elementary School, Bukidnon |
55 | Monsales | Aldhred Ross | O. | MC/CBZRC | Our Lady of the Holy Rosary School – Gen. Trias Cavite |
56 | Jimenez | Travis Dime | CVC | Saint Mary’s University – Bayumbong, Nueva Vizcaya | |
57 | Hassan | Akira Raeca | CMC | San Sebastian College Recoletos – Quiapo, Manila | |
58 | Gomez | Mary Toby | CVC | Santiago North Central School SPED Center – Santiago, Isabela | |
59 | Lived | Rainne Shannelle | R. | IRC | Sinait West Central School (Special Science Class) – Ilocos Sur |
60 | Faelnar | Roj | EVC | Sogod SPED Center – Sogod, Southern Leyte | |
61 | Rahman | Franchesqa | D. | CLC | St. John Paul II Academy – Paranaque City |
62 | Alfaro | Alianna Kirsten | S. | EVC | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
63 | Bornilla | Eugene Edmer | G. | EVC | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
64 | Dado | Keizha Zoe Blaire | F. | EVC | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
65 | Ignacio | Francis Teodore | S. | EVC | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
66 | Lat | Cyrheen Adriane | B. | EVC | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
67 | Mendoza | Wilinda Abi | J. | EVC | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
68 | Noel | Amanda Francesca | B. | EVC | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
69 | Sabio | Josiah Michael | H. | EVC | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
70 | Tupaz | Naz Oliver | M. | EVC | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
71 | Seville | Patricia Mae Yap | CVISC | St.Thomas Aquinas – Talisay Cebu | |
72 | Enteria | Karlize Brielle | A. | CVC | Starkid Christian Learning Center – Cagayan Valley |
73 | Avelino | Jaryn | EVC | Sto. Nino SPED Center – Tacloban City, Leyte | |
74 | Gacod | Roshan Ranalyn | B. | EVC | Sto. Nino SPED Center – Tacloban City, Leyte |
75 | Ponferrada | Leira Kate | E. | EVC | Sto. Nino SPED Center – Tacloban City, Leyte |
76 | Rempillo | Raine Alex | EVC | Sto. Nino SPED Center – Tacloban City, Leyte | |
77 | Serrano | Jeremiah Seann | V. | EVC | Sto. Nino SPED Center – Tacloban City, Leyte |
78 | Abuda | Jasmine | D. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
79 | Acala | Briella Cresantine | C. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
80 | Bagay | Misha Janelle Arianna | F. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
81 | Baloyo | Niño Ronie | N. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
82 | Bato | Jirah | L. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
83 | Bondos | Keeah Eunice | L. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
84 | Dacut | Azalia Brianna Fielle | G. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
85 | Dakay | Briahna Gliestel | O. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
86 | Fernandez | Zai Anne Therese | C. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
87 | Jerusalem | Jovy Kyla Bato | EVC | Sto. Niño SPED Center – Tacloban City, Leyte | |
88 | Madriaga | Frytz Aikhen | A. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
89 | Mañoso | Princess Zuey | A. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
90 | Mocorro | Cristiano Santino | C. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
91 | Modesto | Erin Wency Nina | P. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
92 | Novida | Niña Mjay | S. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
93 | Ordovez | Dale Johann | F. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
94 | Soledad | Aemielle Georraine | S. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
95 | Velarde | Chris Adrick | A. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
96 | Abuda | Eulogio Matheau | EVC | Tacloban Angelicum Learning Center – Tacloban City, Leyte | |
97 | Elona | Julia Margarette | D. | EVC | Tacloban Angelicum Learning Center – Tacloban City, Leyte |
98 | German | Eirian Celestine | D. | EVC | Tacloban Angelicum Learning Center – Tacloban City, Leyte |
99 | Macalabo | Princess Jehan | M. | CMC | Tambo Central School – Iligan City, Lanao del Norte |
100 | Tiongson | Ryan Rafael | P. | CMC | Tambo Central School – Iligan City, Lanao del Norte |
101 | Alan | Gabriel Sebastian | M. | CVC | Tuguegarao North Central School – Tuguegarao, Cagayan |
102 | Daned | Joms Reyna | SMC | Values School of Davao – Davao City | |
103 | Bagalanon | Cecille | T. | CMC | Xavier University Grade School – Cagayan de Oro City |
ALTERNATE PASSERS
104 | Barruga | Trevor Achilles | D. | MC | Maria Montessori Holy Christian School – Makati City |
105 | Villanueva | Maria Matilda | C. | MC | Morning Star Montessori School, Inc. – Calamba, Laguna |
106 | Chavenia | Jahred Harvy | F. | MC | Valeriano E. Fugoso Memorial Elementary School – Marikina City |
107 | Bayot | Kayla Zaiden | C. | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
108 | Bragais | Caje Alexneil | V. | CLC | International British Academy – Imus, Cavite |
109 | Castillo | Sean Marcus | N. | CLC | Magalang Elementary School (Special Science Class) – Magalang, Pampanga |
110 | Ibe | France Jeremiah | MC | The Eastbridge School – Rodriguez, Rizal | |
111 | Lucman | Zahraa Noreen | C. | CMC | Corpus Christi School – Cagayan de Oro |
112 | De Sotto | Reign Margarette | V. | CLC | South Cembo Elementary School – Makati City |
113 | Garing | Hamuel Caleb | CBZRC | Laguna Belair Science School – Santa Rosa, Laguna | |
114 | Pineda | Erinn Aemery | A. | CBZRC | Calamba Elementary School – Calamba, Laguna |
115 | Flanco | Viane Adara | L. | CRC | Trailblazer Study Centre Inc. – Agusan del Norte |
116 | Zabala | Bella Sophia | O | EVC | Sto. Niño SPED Center – Tacloban City, Leyte |
117 | Rahon | Jeremiah | MC | School of Saint Anthony – Quezon City | |
118 | Froyalde | Raygranth George | C. | MC | Marist School – Marikina City |
You may check the official list here >> https://pshs.edu.ph/11-feature/666-2021-race-qualifiers