Here’s the list of the 142 PSHS NCE-RACE 2022 Stage 1 Qualifiers who reviewed with Prodigy Dev Center:
1 | Ricafrente | Ronalee | S. | Andres Bonifacio Elementary School – Pasay City |
2 | Biruar | Aneesa Fareedah | B. | Ateneo de Davao University – Davao City |
3 | Mitmug | Arya Nurjannah | B. | Ateneo de Davao University – Davao City, Davao del Sur |
4 | Quinanahan | Jamie Brianne | N. | Ateneo de Iloilo |
5 | Oliveros | Kate Angelique | E. | Atimonan Central Elementary School – Atimonan, Quezon |
6 | Campo | Kyla Angellie | D. | Basey 1 Central School, Basey, Samar |
7 | Calda | Janah Murelle | C. | Basey 1 Central School, Basey, Samar |
8 | Modesto | Shine Nina Ayesha | D. | Bethel International School – Palo, Leyte |
9 | Reynera | Keane Prinz | L. | Bethel International School – Palo, Leyte |
10 | Regidor | Liana Alexa | O. | Blessed Lights International Christian Academy – Naga City |
11 | Lomahan | Rovent Leniel | R. | Burauen School – Burauen, Leyte |
12 | Garrido | Ynna Margareth | C. | Burauen School – Burauen, Leyte |
13 | Anuta | Audi Keefe | A. | Butuan City SPED Center |
14 | Shekar | Kush | D. | Butuan City SPED center |
15 | Gorospe | Al Rayvir | R. | Cabugao South Central School – Cabugao, Ilocos Sur |
16 | Quiachon | Lucas | T. | Calamba Elementary School – Special Science Elementary School (SSES) – Calamba City, Laguna |
17 | Angayangay | Earl Kian | D. | Cassidy Central School – Carigara, Leyte |
18 | Marpa | Brayant Kemp | A. | Cassidy Central School – Carigara, Leyte |
19 | Marpa | Brayden Kirk | A. | Cassidy Central School – Carigara, Leyte |
20 | Bote | Ingram | R. | Catarman SPED Center – Catarman, Northern Samar |
21 | Quibranza | Zoe | G. | Catarman SPED Center – Catarman, Northern Samar |
22 | Fernandez | Bettina Frances | B. | Catholic Filipino Academy Homeschool |
23 | Tamayo | Lana Gabrielle | P. | Centro De Cultura Inc. – Cauayan City, Isabela |
24 | Canino | Zyrene | G. | Cheerful Cherubs Learning Center Of Butuan, Inc. – Butuan City |
25 | Quiñal | Richzen Greigh | P. | Circular Home Child Development – Davao City |
26 | Abao | Harvey Clyde | M. | City Central School – Cagayan de Oro City |
27 | Hinosolango | Zyrhene | D. | City Central School – Cagayan de Oro City |
28 | Loplop | Jessniah | P. | City Central School – Cagayan de Oro City |
29 | Pandan | Zyv Haniel | V. | City Central School – Cagayan de Oro City |
30 | Ybañez | Jelith Marie | V. | City Central School – Cagayan de Oro City |
31 | Aperocho | Hana Kryzhna | D. | City Central School – Cagayan de Oro City |
32 | Achas | Chad Miguel | S. | City Central School, Cagayan De Oro City |
33 | Bonjoc | Dzabel | S. | City Central School, Cagayan de Oro City |
34 | Rañoa | Claire Marie | L. | City Central School, Cagayan de Oro City |
35 | Gojar | Lucas Francesco | T. | Claret School of Quezon City – Quezon City |
36 | Mangahas | Louise Ysabel | C. | College of the Immaculate Conception – Cabanatuan City |
37 | Mendoza Jr. | Rey Cris | M. | Cong. Alberto T. Aguja Memorial Central School – Carigara, Leyte |
38 | Mendoza | Kristin Chloe | M. | Cong. Alberto T. Aguja Memorial Central School – Carigara, Leyte |
39 | Lee | Adrian Henry | L. | Davao Christian High School |
40 | Bariuan | Kristine Lloraine | B. | Diliman Preparatory School – Quezon City |
41 | Mendoza | Gabe Jessli | A. | Dipolog Pilot Demonstration School – Dipolog City |
42 | Campiseño | Ma. Angelina Beatrice | P. | Dipolog SPED Center – Dipolog City |
43 | Juco | James Derrick | S. | Don Bosco Academy Mabalacat – Pampanga |
44 | Jangad | Jillian Airish | M. | Esperanza Central School (SPED) – Sultan Kudarat |
45 | Saliao | Youssef Kaiser | P. | Esperanza Central School (SPED) – Sultan Kudarat |
46 | Rosel | Andrea Marabelle | B. | Fernandez Preschool and Learning Center – Dipolog City |
47 | Borgueta | Miguel Xander | A. | Fiat Luxe Academe – Gen. Trias, Cavite |
48 | Lumagod | Simon Matthew | G. | Gabaldon Central School – Abuyog, Leyte |
49 | Espocia | Mateo Inigo | S. | Genesis Christian Academy – San Jose del Monte, Bulacan |
50 | Fernandez | Yshie Tarah | S. | Goa Central School – Goa, Camarines Sur |
51 | Buraga | Liam Bradley | B. | Hope Integrated School – Quezon City |
52 | Molo | Febriene Odyss | M. | Iligan City Central School – Iligan City |
53 | Labastida | Raissa Janine | B. | Jaro 1 Central School – Jaro, Leyte |
54 | Velasco | Jasmine Margarette | B. | Jesus Christ King Of Kings Lord Of Lords Academy – Cavite |
55 | Llacer | Bella Angela | G. | Jose Zurbito Sr. Elementary School – Masbate City |
56 | Amido | Zoie Stephen | B. | Koronadal Central Elementary School 1 – Koronadal City, South Cotabato |
57 | Cipres | Emmanuel Christian Paul | C. | Leyte Normal University Integrated Lab. School – Tacloban City, Leyte |
58 | Pundavela | Gabrielle Rei | B. | Leyte Normal University Integrated Lab. School – Tacloban City, Leyte |
59 | Cristobal | Kyll Felippe | B. | Leyte Progressive High School – Tacloban City, Leyte |
60 | Lin | Mike Henry | N. | Leyte Progressive High School – Tacloban City, Leyte |
61 | Baguinon | Lourd Anthony | P. | Libertad Elementary School – Palo, Leyte |
62 | Rebadulla | Railey Margrette | S. | Maasin City SPED Center – Maasin City, Southern Leyte |
63 | Garcia | Nicole Camille | G. | Magalang Elementary School – Magalang, Pampanga |
64 | Villamor | Dacia Greece | V. | Marasbaras Elementary School – Tacloban City, Leyte |
65 | Colima | Jamyll | A. | Maydolong Central Elementary school – Maydolong, Eastern Samar |
66 | Montes | Gregory Simon Pedro | L. | Maydolong Central Elementary School – Maydolong, Eastern Samar |
67 | Asibal | Calvin | C. | Mimbalot Elementary School – Buru-un, Iligan City |
68 | Anoos | Bernardina Belle | M. | Minglanilla Central School (SSES) – Minglanilla , Cebu |
69 | Arco | Gavin | V. | Minglanilla Special Science Elementary School – Minglanilla, Cebu |
70 | Tam | Joaquin Daniel | R. | Montessori Children’s House of Learning – Goa, Camarines Sur |
71 | Panao | Younger | D. | Montessori West School – Quezon City |
72 | Rubico | Michaela Alexa | D. | Morning Star Montessori School Inc. – Calamba City |
73 | De Guzman | Tasyana Ysabel | M. | Mother Goose Special School System Inc – Urdaneta City |
74 | Marcos | Albert Jose | L. | Mother Goose Special Schools System Inc. – Bayambang, Pangasinan |
75 | Tampan | Precious Jade | L. | Newtown School of Excellence – Lapulapu City, Cebu |
76 | Laguerder | Eleina Ysabella | B. | Notre Dame Of Dadiangas University-Ibed Lagao Campus – Gen. Santos City |
77 | Fajardo | Zeus Kian | N. | Precious International School of Davao |
78 | Fariolen | Jannicah | L. | Precious International School of Davao |
79 | Dela Peña | Arianna Jade | S. | Remedios Pantin Memorial School – MacArthur, Leyte |
80 | Padilla | Sofia Ashlie | Q. | Rising Achievers Academy – Parañaque City |
81 | Quinito | Sydney Marie | U. | Rosevale School – Cagayan de Oro City |
82 | Dorimon | Rashella Marie | E. | Saint Vincent’s College – Dipolog City |
83 | Agnir | Kacey Adelyne | O. | San Antonio Elementary School – Paranaque |
84 | Din | Lourdy Charlemagne | P. | San Beda College – Alabang, Muntinlupa City |
85 | Saguirre | Rhaen Abrhei | P. | Sanchez Mira Institute of Lifelong Education – Sanchez Mira, Cagayan Valley |
86 | Momog | Lance Jonathan | B. | Sanchez Mira Institute of Lifelong Education – Sanchez Mira, Cagayan Valley |
87 | Tamayao | Willart Rafiel | M. | Sanchez Mira Institute of Lifelong Education – Sanchez Mira, Cagayan Valley |
88 | Gaborni | Sandrine Anne | V. | School Of Saint Anthony – Quezon City |
89 | Tabanao | Nojan Christofer | C. | Sacred Heart School – Ateneo De Cebu – Mandaue City, Cebu |
90 | Amilasan | Keen Illeana | P. | Sibuco Central School – Zambanga del Norte |
91 | Basilisco | Crishern | S. | Sogod Central SPED Center – Sogod, Southern Leyte |
92 | Olbes | Jasmine Margaret | J. | St. Agnes Academy – Legaspi City |
93 | Lomotan | Reynald Josef | I. | St. Mary’s College – Quezon City |
94 | Ramos | Jibril | M. | St. Therese Academy – Iligan City |
95 | Costiniano | Xander Johan | B. | St. Therese Educational Foundation of Tacloban Inc. (STEFTI) – Tacloban City, Leyte |
96 | Vermug | Marion Xavier | G. | St. Therese Educational Foundation of Tacloban Inc. (STEFTI) – Tacloban City, Leyte |
97 | Yepez | Jyviere Simon | A. | St. Therese Educational Foundation of Tacloban Inc. (STEFTI) – Tacloban City, Leyte |
98 | Abayon | Akia Danielle | A. | St. Therese Educational Foundation of Tacloban Inc. (STEFTI) – Tacloban City, Leyte |
99 | Ambe | Kyle Gavreel | F. | St. Therese Educational Foundation of Tacloban Inc. (STEFTI) – Tacloban City, Leyte |
100 | Maga | Yzabella Rhane | B. | St. Therese Educational Foundation of Tacloban Inc. (STEFTI) – Tacloban City, Leyte |
101 | Cardenas | Olivia Leona | L. | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
102 | Obenza | Noelle | T. | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
103 | Peralta | Sophia Jocelyn | C. | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
104 | Piczon | Fiona Rebecca | B. | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
105 | Suarez | Ces Hara | G. | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
106 | Villamejor | Lebron James | O. | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
107 | Aquino | Princess Abbey Cziarah | A. | St. Thomas Academy Avida – Sto. Tomas, Batangas |
108 | Macalinao | Rodolfo Xian Pio III | P. | Sta. Teresa College – Bauan, Batangas |
109 | Subade | Kyra Francheska | D. | Sta. Barbara Central Elementary School – Iloilo |
110 | Estrada | Mikaela Anne | T. | Sto. Nino SPED Center – Tacloban City, Leyte |
111 | Cojuangco | Jairus Miguel | K. | Sto. Nino SPED Center – Tacloban City, Leyte |
112 | Magallanes | Marcus Jared | Y. | Sto. Nino SPED Center – Tacloban City, Leyte |
113 | Nayre | Lindy Monique | F. | Sto. Nino SPED Center – Tacloban City, Leyte |
114 | Amescua | Lelouch Zailev | G. | Sto. Nino SPED Center – Tacloban City, Leyte |
115 | Moro | Sofia Ysabel | B. | Sto. Nino SPED Center – Tacloban City, Leyte |
116 | Abril | Vinnce Isaac Arlo | B. | Sto. Niño SPED Center – Tacloban City, Leyte |
117 | Caberio | Dayah Marie | D. | Sto. Niño SPED Center – Tacloban City, Leyte |
118 | Daluz | Coniech Manroe | G. | Sto. Niño SPED Center – Tacloban City, Leyte |
119 | Duja | Heart Isabella | T. | Sto. Niño SPED Center – Tacloban City, Leyte |
120 | Go | Cleofe Zoe Lorein | C. | Sto. Niño SPED Center – Tacloban City, Leyte |
121 | Mendros | Jennica Kate | D. | Sto. Niño Sped Center – Tacloban City, Leyte |
122 | Ordovez | Allia May | F. | Sto. Niño SPED Center – Tacloban City, Leyte |
123 | Puertollano | Carl Jameson | H. | Sto. Niño SPED Center – Tacloban City, Leyte |
124 | Refugio | Annika Angela | A. | Sto. Niño SPED Center – Tacloban City, Leyte |
125 | Roque | Ella | B. | Sto. Niño SPED Center – Tacloban City, Leyte |
126 | Terado | Jean Ericka | L. | Sto. Niño SPED Center – Tacloban City, Leyte |
127 | Tiro | Eunice Lorraine | R. | Sto. Niño SPED Center – Tacloban City, Leyte |
128 | Verallo | Aliyah Breanna | M. | Sto. Niño SPED Center – Tacloban City, Leyte |
129 | Yusoph | Rayan | A. | Sto. Niño SPED Center – Tacloban City, Leyte |
130 | Dacut | Ashton Blake Fel | G. | Sto. Niño SPED Center – Tacloban City, Leyte |
131 | Ocena | Gabriel | T. | Sto. Niño SPED Center – Tacloban City, Leyte |
132 | Bravo | Jahziel Emil | A. | Sto. Niño SPED Center – Tacloban City, Leyte |
133 | Cunanan | Lexine Caci | T. | Tacloban Angelicum Learning Center – Tacloban City, Leyte |
134 | Nicer | Alexa Louise | R. | Tacloban Angelicum Learning Center – Tacloban City, Leyte |
135 | Caracot | Rhoge Owen | D. | Tambo Central School – Iligan City |
136 | Durban | Fatimah Kirsten | O. | Tambo Central School – Iligan City |
137 | Villanueva | Tristan Carl | L. | Tambo Central School – Iligan City |
138 | Calamaya | Cypress Cryst | C. | Tambo Central School – Iligan City |
139 | Cuares | Aleksey Zac Miykael | T. | Tambo Central School – Iligan City |
140 | Malang | Anica Bianca | A. | The Little Campus North Bend School |
141 | Merquita | Yuri Fevrier | T. | The Newfields Stem School of Davao |
142 | Mingaracal | Allen Mikel | T. | Top Achiever’s Private School, Inc. – Solano, Nueva Vizcaya |
You may check the official list here >> https://pshs.edu.ph/11-feature/882-congratulations-race-2022-stage-1-qualifiers