Here’s the list of the 184 PSHS NCE-RACE 2021 Stage 1 Qualifiers who reviewed with Prodigy Dev Center:
No. | Last Name | First Name | MI | School |
1 | Rico | Porsche Cayenne | Alangalang 1 Central School – Alangalang, Leyte | |
2 | Caldito | Leighton Craig | S. | Albay Central School – Special Science Elem. School – Legazpi City |
3 | Soyao | Maia Adelle | Albert Einstein School – Cotabato City | |
4 | Jucaban | Carle Mia Sabordo | Ateneo de Iloilo – Iloilo City | |
5 | Casimero | Magnus Katipunan | D. | Ateneo de Manila Grade School – Quezon City |
6 | Ayoso | Eloisa Joy | V. | Atimonan Central Elementary School – Atimonan, Quezon |
7 | Lavides | Zaivhan Almagro | Atimonan Central Elementary School – Atimonan, Quezon | |
8 | Satorre | Eric Angelo | S. | Atimonan Central Elementary School – Atimonan, Quezon |
9 | Guarda | Verdana Ezrah | P. | B. Bulante Elem. School – Tacloban City |
10 | Campanero | Frances Andrea | A. | Balangiga Central Elementary School – Eastern Samar |
11 | Saranza | Revyne | B. | Balangiga Central Elementary School – Eastern Samar |
12 | Andres | Anika Chanel | Berea Arts and Sciences High School, Antipolo Rizal | |
13 | Melu | Raven Shelcy | F. | Bethel International School – Palo, Leyte |
14 | Sultan | Raoule Ignacius | Bethel International School – Palo, Leyte | |
15 | Sabado | Mieko Allyson | BHC Educational Institution Incorporated – San Fernando La Union | |
16 | Abaigar | Bryan Simone | R. | Burauen School – Burauen, Leyte |
17 | Parilla | Joseph Marl | S. | Burauen School – Burauen, Leyte |
18 | Tan | Chloe Kaitlyn | Y. | Burauen School – Burauen, Leyte |
19 | Bernardo | Princess Reynzie | Cabuloan Elementary School – Urdaneta CIty Pangasinan | |
20 | Avila | Clive Byn Azel | M. | Caibiran Central School SPED Center, |
21 | Lubiano | Jeremiah Emmanuel | Calamba Elementary School – Calamba, Laguna | |
22 | Pineda | Erinn Aemery | A. | Calamba Elementary School – Calamba, Laguna |
23 | Tingzon | Rhian Crisylle | Y. | Calbayog Pilot Central School – Calbayog City, Samar |
24 | Bersales | Aeisha Gertie | M. | Cassidy Central School – Carigara, Leyte |
25 | Piangco | Renz | S. | Cassidy Central School – Carigara, Leyte |
26 | Salud | Eliana Madriaga | Cassidy Central School – Carigara, Leyte | |
27 | Banan | Marc Neilson | U. | Catarman I Central School – Catarman, Northern Samar |
28 | Argenio | Yanna Marie Victoria | Catarman SPED Center – Catarman, Northern Samar | |
29 | Bayani | Anthony Mari Jude | L. | Catarman SPED Center – Catarman, Northern Samar |
30 | Fernando | Chloe Carel | CFA Homeschool – Quezon City | |
31 | Capin | Jarem | M. | City Central School – Cagayan De Oro City |
32 | Dahan | Shaira Andreana Joyce | A. | City Central School – Cagayan De Oro City |
33 | Go | Andrei | C. | City Central School – Cagayan De Oro City |
34 | Omlang | Matt Cherub | City Central School – Cagayan De Oro City | |
35 | Robin | Aiken | City Central School – Cagayan De Oro City | |
36 | Sur | Karlo Francisco | C. | City Central School – Cagayan De Oro City |
37 | Chua | Ethan Bradly | G. | Colegio de San Ignacio – Davao City |
38 | Borbe | Danielle Frances | R. | Colegio De San Juan De Letran – Calamba City, Laguna |
39 | Geraldez | Oracle Michael Ariel | O. | Colegio San Agustin Makati – Makati City |
40 | Lucman | Zahraa Noreen | C. | Corpus Christi School – Cagayan de Oro |
41 | Villorente | Nica Irish | L. | Daniel Z. Romualdez Memorial School – Tolosa, leyte |
42 | Tubio | Jhennah Mae | Dipolog SPED Center – Dipolog City, Zamboanga del Norte | |
43 | Ramo | Jiulliana Ytzabelle | A. | DMC College Foundation Inc. – Dipolog City, Zamboanga del Norte |
44 | Lirazan | Jillianne Maerielle | D. | Esperanza Central School – Sultan Kudarat |
45 | Molina | Jealian Vera | C. | Evangelical Christian School – Pili, Camarines Sur |
46 | Antiquando | Sofia Vaugn | Falcon School – Quezon City | |
47 | Gonowon | Gabriel Angelo | Falcon School – Quezon City | |
48 | Granados | John Friedrich Nicholas | M. | Garcia Hernandez Central Elem School, Bohol |
49 | Tan | Aianah Denisse | A. | Gen. MacArthur Central Elementary School – Eastern Samar |
50 | Tan | Aisha Louisse | A. | Gen. MacArthur Central Elementary School – Eastern Samar |
51 | Perit | John Aero Jacob | R. | Goa Central School – Camarines Sur |
52 | Faderon | Rhoanne | U. | Holy Angel School of Caloocan – Caloocan City |
53 | David | Julia Arkin | B. | Holy Family Academy of Angeles City |
54 | Buraga | Lucienne | B. | Hope Integrated School – Fairview, Quezon City |
55 | Bienes | Kert Gabriel | S. | Iligan City Central School – Iligan City |
56 | Guevarra | Gyanna Ericka | Integrated Montessori Center – Taguig, Metro Manila | |
57 | Bragais | Caje Alexneil | V. | International British Academy – Imus, Cavite |
58 | Conag | Ma. Victoria | V. | Jose Zurbito Sr. Elementary School – Masbate City, Masbate |
59 | Gleyo | Eliezer II | S. | Kalawag Central School – Isulan, Sultan Kudarat |
60 | Garing | Hamuel Caleb | Laguna Belair Science School – Santa Rosa, Laguna | |
61 | Casiroman | Zayrel | C. | Lawaan Central Elementary School – Eastern Samar |
62 | Azotes | Lance Zedrick | Leganes Central Elementary School, Iloilo | |
63 | Bardillon | Suane Amanda | A. | Leyte Normal University – Tacloban City, Leyte |
64 | Elizarde | Sid Anthony | P. | Leyte Normal University – Tacloban City, Leyte |
65 | Militante | Mariecate | B. | Leyte Normal University – Tacloban City, Leyte |
66 | Penalosa | Aiyana | Leyte Progressive High School – Tacloban City, Leyte | |
67 | Cotoner | Paulind Shendraille | Liceo del Verbo Divino – Tacloban City, Leyte | |
68 | Leones | Zaira Chloe | C. | Liceo Del Verbo Divino – Tacloban City, Leyte |
69 | Colindong | Jose Anton Amolib | LIDE Learning Center Inc. – Isabel, Leyte | |
70 | Flores | Carleen Sophia | Lorma Grade School – San Juan, La Union | |
71 | Castillo | Sean Marcus | N. | Magalang Elementary School (Special Science Class) – Magalang, Pampanga |
72 | Fabrigar | Sophie Claire | Marasbaras Elementary School – Tacloban City, Leyte | |
73 | Nuñez | Lemuel | Marasbaras Elementary School – Tacloban City, Leyte | |
74 | Barruga | Trevor Achilles | D. | Maria Montessori Holy Christian School – Makati City |
75 | Arellano | Ma. Jordan Sofia | Maribi Elementary School – Maribi Tanauan, Leyte | |
76 | Froyalde | Raygranth George | C. | Marist School – Marikina City |
77 | Rosos | Keon Kieffer Shawn | T. | Marist School – Marikina City |
78 | Nacionales | Rian Niña | E. | Miag-ao East Central School – Iloilo City |
79 | Hernando | Mary Ella Danica | R. | Miglanilla Special Science Elementary School – Cebu City |
80 | Licayan | Leonard Cedric | A. | Minglanilla Special Science Elementary School – Minglanilla, Cebu |
81 | Lim | Vinz Miguel | Minglanilla Special Science Elementary School – Minglanilla, Cebu | |
82 | Panis | Daniel Corpuz | Minglanilla Special Science Elementary School – Minglanilla, Cebu | |
83 | Responte | Kobe Asi Grail | R. | Minglanilla Special Science Elementary School – Minglanilla, Cebu |
84 | Sy | Joanah Patricia | C. | Minglanilla Special Science Elementary School – Minglanilla, Cebu |
85 | Lanting | Timothy John | C. | Montessori de Sagrada Familia – Baliuag Bulacan |
86 | Merca | Matt Aldrey | C. | Morning Star Montessori School – Los Baños, Laguna |
87 | Villanueva | Maria Matilda | C. | Morning Star Montessori School, Inc. – Calamba, Laguna |
88 | Palagud | Prudence Stefani | Mothergoose Special School System Inc. School – Urdaneta City | |
89 | Agudo | Jeoffe Koji | P. | My First Step Whole Child Development Center – Tuguegarao City |
90 | Casib | Hafeeza Nureen | G. | My Precious Child Learning Center – Marawi City |
91 | Morillo | Dianne Mei | F. | Naval Central School SPED Center – Naval, Biliran |
92 | Sevillano | Eljade Vianney | J. | Naval Central School SPED Center – Naval, Biliran |
93 | Balinas | Keith Margaret | B. | Notre Dame of Dadiangas University IBED Lagao – General Santos City |
94 | Roma | Pearl Erianne | L. | Notre Dame Siena School of Marbel – Koronadal City |
95 | Gavisan | Jimm Clister Kenleigh | G. | Our Lady of Lourdes Elementary School, Bukidnon |
96 | Monsales | Aldhred Ross | O. | Our Lady of the Holy Rosary School – Gen. Trias Cavite |
97 | Bulusan | John Gavrielle | R. | Our Lady of the Pillar College – Cauayan, Isabela |
98 | Ecito | Rhyzza Annette | A. | Palo 1 Central School – Palo, Leyte |
99 | Martillano | Ken Andrie | T. | Palo I Central School – Palo, Leyte |
100 | Raagas | Clyre Audie | O. | Palo I Central School – Palo, Leyte |
101 | Rosales | Claire Angelie | C. | Palo I Central School – Palo, Leyte |
102 | Calipara | Elisha Laurette | B. | PHCCI MPC Academy, Inc. – Tacloban City, Leyte |
103 | Maat | Sophia Eunice | N. | PHCCI MPC Academy, Inc. – Tacloban City, Leyte |
104 | Dalangin | Amara Kirsten | Putatan Elementary School – Muntinlupa City | |
105 | Alcantara | Jon Eimher | C. | Sacro Costato School – Tugbo, Masbate City |
106 | Jimenez | Travis Dime | Saint Mary’s University – Bayumbong, Nueva Vizcaya | |
107 | Hassan | Akira Raeca | San Sebastian College Recoletos – Quiapo, Manila | |
108 | Monje | Sari Romagnia Wilhelmia | A. | Sanchez Mira Central Elementary School – Sanchez Mira, Cagayan |
109 | Gomez | Mary Toby | Santiago North Central School SPED Center – Santiago, Isabela | |
110 | Ferrer | Jerard Andrei | C. | School of Saint Anthony – Quezon City |
111 | Rahon | Jeremiah | School of Saint Anthony – Quezon City | |
112 | Lived | Rainne Shannelle | R. | Sinait West Central School (Special Science Class) – Ilocos Sur |
113 | Faelnar | Roj | Sogod SPED Center – Sogod, Southern Leyte | |
114 | De Sotto | Reign Margarette | V. | South Cembo Elementary School – Makati City |
115 | Rahman | Franchesqa | D. | St. John Paul II Academy – Paranaque City |
116 | Atanoso | Trisha Gabrielle | G. | St. Theresa’s College – Quezon City |
117 | Abeo | Ashlee Nicole | H. | St. Therese Educational Foundation of Tacloban Inc. – Tacloban City, Leyte |
118 | Bornilla | Eugene Edmer | G. | St. Therese Educational Foundation of Tacloban Inc. – Tacloban City, Leyte |
119 | Dolina | Chaia Arvanne | C. | St. Therese Educational Foundation of Tacloban Inc. – Tacloban City, Leyte |
120 | Ignacio | Francis Teodore | S. | St. Therese Educational Foundation of Tacloban Inc. – Tacloban City, Leyte |
121 | Alfaro | Alianna Kirsten | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte | |
122 | Dado | Keizha Zoe Blaire | F. | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
123 | Lat | Cyrheen Adriane | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte | |
124 | Mendoza | Wilinda Abi | J. | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
125 | Noel | Amanda Francesca | B. | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte |
126 | Sabio | Josiah Michael Hupp | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte | |
127 | Tupaz | Naz Oliver | St. Therese Educational Foundation of Tacloban, Inc. (STEFTI) – Tacloban City, Leyte | |
128 | Seville | Patricia Mae Yap | St.Thomas Aquinas – Talisay Cebu | |
129 | Enteria | Karlize Brielle | A. | Starkid Christian Learning Center – Cagayan Valley |
130 | Abalos | Klein Emmanuel | Sto. Nino SPED Center – Tacloban City, Leyte | |
131 | Avelino | Jaryn | Sto. Nino SPED Center – Tacloban City, Leyte | |
132 | Capoquian | Curtis Jacob | Sto. Nino SPED Center – Tacloban City, Leyte | |
133 | Gacod | Roshan Ranalyn | B. | Sto. Nino SPED Center – Tacloban City, Leyte |
134 | Marmita | Nathalie Julia | C. | Sto. Nino SPED Center – Tacloban City, Leyte |
135 | Ponferrada | Leira Kate | Sto. Nino SPED Center – Tacloban City, Leyte | |
136 | Rempillo | Raine Alex | Sto. Nino SPED Center – Tacloban City, Leyte | |
137 | Serrano | Jeremiah Seann | V. | Sto. Nino SPED Center – Tacloban City, Leyte |
138 | Zabala | Bella Sophia | O. | Sto. Nino SPED Center – Tacloban City, Leyte |
139 | Abuda | Jasmine | D. | Sto. Niño SPED Center – Tacloban City, Leyte |
140 | Acala | Briella Cresantine | C. | Sto. Niño SPED Center – Tacloban City, Leyte |
141 | Bagay | Misha Janelle Arianna | F. | Sto. Niño SPED Center – Tacloban City, Leyte |
142 | Baloyo | Niño Ronie | Sto. Niño SPED Center – Tacloban City, Leyte | |
143 | Bato | Jirah | L. | Sto. Niño SPED Center – Tacloban City, Leyte |
144 | Bayot | Kayla Zaiden | C. | Sto. Niño SPED Center – Tacloban City, Leyte |
145 | Bertolano | Vanna Luim | G. | Sto. Niño SPED Center – Tacloban City, Leyte |
146 | Bondos | Keeah Eunice | Sto. Niño SPED Center – Tacloban City, Leyte | |
147 | Calope | Julianne | M. | Sto. Niño SPED Center – Tacloban City, Leyte |
148 | Dacut | Azalia Brianna Fielle | G. | Sto. Niño SPED Center – Tacloban City, Leyte |
149 | Dakay | Briahna Gliestel | Sto. Niño SPED Center – Tacloban City, Leyte | |
150 | Fernandez | Zai Anne Therese | C. | Sto. Niño SPED Center – Tacloban City, Leyte |
151 | Jerusalem | Jovy Kyla Bato | Sto. Niño SPED Center – Tacloban City, Leyte | |
152 | Madriaga | Frytz Aikhen | A. | Sto. Niño SPED Center – Tacloban City, Leyte |
153 | Malate | Precious Gail | G. | Sto. Niño SPED Center – Tacloban City, Leyte |
154 | Mañoso | Princess Zuey Agner | Sto. Niño SPED Center – Tacloban City, Leyte | |
155 | Mocorro | Cristiano Santino | Sto. Niño SPED Center – Tacloban City, Leyte | |
156 | Modesto | Erin Wency Nina | P. | Sto. Niño SPED Center – Tacloban City, Leyte |
157 | Mostajo | Samantha Nicole | Sto. Niño SPED Center – Tacloban City, Leyte | |
158 | Napoles | Rachelle Therese | T. | Sto. Niño SPED Center – Tacloban City, Leyte |
159 | Novida | Niña Mjay | S. | Sto. Niño SPED Center – Tacloban City, Leyte |
160 | Obrique | Anthony Jazz | G. | Sto. Niño SPED Center – Tacloban City, Leyte |
161 | Ordovez | Dale Johann | Sto. Niño SPED Center – Tacloban City, Leyte | |
162 | Raagas | Mary Athena | R. | Sto. Niño SPED Center – Tacloban City, Leyte |
163 | Samson | Niño Breynard | L. | Sto. Niño SPED Center – Tacloban City, Leyte |
164 | Soledad | Aemielle Georraine | S. | Sto. Niño SPED Center – Tacloban City, Leyte |
165 | Tan | Xandria Victoria Gabrielle | L. | Sto. Niño SPED Center – Tacloban City, Leyte |
166 | Velarde | Chris Adrick | A. | Sto. Niño SPED Center – Tacloban City, Leyte |
167 | Abuda | Eulogio Matheau | Tacloban Angelicum Learning Center – Tacloban City, Leyte | |
168 | De Jesus | Jeidan Khaile | E. | Tacloban Angelicum Learning Center – Tacloban City, Leyte |
169 | Elona | Julia Margarette | D. | Tacloban Angelicum Learning Center – Tacloban City, Leyte |
170 | German | Eirian Celestine | D. | Tacloban Angelicum Learning Center – Tacloban City, Leyte |
171 | Latoja | Denine Svet | Tacloban Angelicum Learning Center – Tacloban City, Leyte | |
172 | Mendoza | Lance Zaijian | C. | Tacloban Angelicum Learning Center – Tacloban City, Leyte |
173 | Nugas | Francine Recca | S. | Tacloban Angelicum Learning Center – Tacloban City, Leyte |
174 | Macalabo | Princess Jehan | M. | Tambo Central School – Iligan City, Lanao del Norte |
175 | Puebla | Kyla | A. | Tambo Central School – Iligan City, Lanao del Norte |
176 | Tiongson | Ryan Rafael | P. | Tambo Central School – Iligan City, Lanao del Norte |
177 | Nolasco | Airish Dane | C. | The Eastbridge School – Rodriguez, Rizal |
178 | Flanco | Viane Adara | L. | Trailblazer Study Centre Inc. – Agusan del Norte |
179 | Alan | Gabriel Sebastian | M. | Tuguegarao North Central School – Tuguegarao, Cagayan |
180 | Chavenia | Jahred Harvy | F. | Valeriano E. Fugoso Memorial Elementary School – Marikina City |
181 | Daned | Joms Reyna | Values School of Davao – Davao City | |
182 | Cura | Akeisha Brielle | Victory Christian International School – Pasig City | |
183 | Cruz | Rayver | T. | West Central Elementary School – Dagupan, Pangasinan |
184 | Bagalanon | Cecille | T. | Xavier University Grade School – Cagayan de Oro City |
You may check the official list here >> https://pshs.edu.ph/11-feature/662-congratulations-race-qualifiers-of-stage-1-3