QUIZ LEADERBOARD

No. Date
Conducted
Exam Name Top Scores No.
Takers
Perfect
Score
Highest
Score
Lowest
Score
1 05/27/2023 S415 Science Exam 2023-2A 19 44 40 34 0
2 05/27/2023 E573 English Exam 2023-2A 28 45 50 47 0
3 05/27/2023 S476 Science Exam 2023-2A 25 46 50 46 0
4 05/27/2023 A078 Abstract Exam 2023-2A 28 45 30 26 0
5 05/25/2023 A078 Abstract Exam 2023-2B 32 58 30 28 0
6 05/25/2023 E796 English Exam 2023-2B 51 57 50 49 0
7 05/24/2023 S476 Science Exam 2023-2B 33 59 50 48 0
8 05/23/2023 E702 English Exam 2023-2B 25 64 65 64 0
9 05/22/2023 A771 Abstract Exam 2023-2B 42 61 30 28 0
10 05/21/2023 E796 English Exam 2023-2A 47 47 50 49 0
11 05/21/2023 EH013 Language Proficiency English Exam UPCAT/CEE 2023 B2 37 51 100 92 0
12 05/20/2023 A771 Abstract Exam 2023-2A 28 46 30 29 0
13 05/20/2023 M425 Math Exam 2023-2A 23 46 32 31 0
14 05/19/2023 MH070 Math Exam 2023 UPCAT/CEE B2 21 54 50 49 0
15 05/17/2023 M425 Math Exam 2023-2B 26 61 32 32 0
16 05/16/2023 E640 English Exam 2023-2B 57 65 60 59 0
17 05/16/2023 SH037 Science Mock Exam UPCAT/CEE 2023 B2 26 57 50 41 0
18 05/15/2023 A05 Abstract Reasoning Exam 2023-2B 42 62 30 29 0
19 05/14/2023 A05 Abstract Reasoning Exam 2023-2A 35 47 30 28 0
20 05/14/2023 FIL004 Filipino Exam UPCAT/CEE 2023 B2 30 45 50 46 0
21 05/14/2023 FIL002 Filipino Exam UPCAT/CEE 2023 B2 35 50 51 41 0
22 05/13/2023 E702 English Exam 2023-2A 28 45 65 59 0
23 05/12/2023 S307 Science Exam 2023-2A 28 48 50 47 0
24 05/11/2023 S307 Science Exam 2023-2B 30 63 50 48 0
25 05/09/2023 E655 English Exam 2023-2B 27 57 60 56 0
26 05/07/2023 E555 English Exam UPCAT/CEE 2023 B2 25 51 60 58 0
27 05/07/2023 EHRC005 Reading Comprehension Exam UPCAT/CEE 2023 B2 43 54 50 44 0
28 05/07/2023 E655 English Exam 2023-2A 30 48 60 53 0
29 05/06/2023 E580 English Exam 2023-2A 27 46 50 49 0
30 05/03/2023 S322 Science Exam 2023-2B 29 63 50 49 0

error: Content is protected !!